Speedex Tractor Serial Numbers
How to find tractor serial numbers:
TractorData.com lists tractor serial numbers under the individual model. Use the menu at the top to select your tractor manufacturer and model, the serial number list will be on the tractor's data page.
How to read a tractor serial number list:
Tractor serial number lists nearly always show the first tractor built in each year. The other tractors for that year will have successively higher numbers. Your serial number should lie between two of the stated numbers.
The serial number registry is a database to allow you, the tractor owner and collector, to not only to register your tractor but also query statistical information about your brand and model or others. Aug 31, 2010 - It is what I beleive to be an old speedex. These are the closest. Is there a serial number stamped on the frame anywhere? I looked but didnt. Links To learn more about Speedex tractors check out: If you have links that would benefit other Speedex enthusiasts please email us at info@speedextractors.com.
Year | Number | |
1980 | 501 | |
1981 | 879 | <<< 900 |
1982 | 1034 | |
1983 | 2103 |
Example: In this example, tractor serial number was 900 was built in 1981 because it is after the first serial number for 1981 but before the first number for 1982.
The list only shows the number from the first tractor built in eachyear. Unless you happen to have the first first tractor off theproduction line, then your particular number will not be on the list.Your number will lie between two listed numbers.
Premiere Pro 2015.3 ver.10.3.0 My fix to Project Manager Collect Files. 'An unknown error occurred during the Project Manager operation. Hi, After 2 years of using project manager to consolidate and back up my projects, it is now giving me. Every time giving me 'unknown error', asking me to try again. Film was cut in Premiere 2017, upgraded to 2018. Adobe premiere project manager unknown error occurred.
Find the TRACTOR serial numberThere are usually a lot of different numbers on a tractor. The engine, front axle, and cab may all have their own serial numbers. Various components may have parts or casting numbers. Make sure you have actually found thetractor serial number, and not one of these other numbers.
Model years versus calendar years
Tractors, just like automobiles, are manufactured on a model or production year. The new production year usually starts around September. A tractor built in October of 1955 would have been considered a '1956' model. Serial number lists almost always show the production year, not the actual calendar year the tractor was built. This information is generally more useful, because major changes would have been made to a model at the start of the production year, not on January 1.
Read the number carefully
On older tractors, the serial number plate has often faded. Make sure you do not confuse a 7 for a 1. Also, ensure you have read the entire number.
If the plate has faded very badly, try making a rubbing of the imprint. Place a piece of tissue paper over the plate and rub gently with charcoal or a pencil. Another method is to color the number with a marker and then quickly wipe it off, hoping to leave ink in the stamping. Some people have found that they can read the number off the back side of the plate
A serial number is not a tractor's life story
In general, you cannot determine anything but the year from the serial number of an older tractor. You cannot find the exact date of construction, original dealer, or previous owners. Your best chance at finding your tractor's history is to talk to the person you purchased it from. Find out who they bought it from. If you're lucky you may be able to trace it back to the original buyer and the original dealer. If you are really lucky, that dealer would still be around and have records of the sale. There are couple of exceptions..
John Deere owners can contact the Two-Cylinder Club to have their serial number researched for a fee. I am not aware of this service being available for any other brand. If it is, email me and I will post the information.
Newer tractors from major brands will likely be tracked by the factory and its dealer network on computer. If you tractor was built around 1990 or later you may be able to have a dealer run the serial number. The exact information available would depend on the dealer and brand, and what they are willing to release to you. In general, they track sales, repairs, and stolen equipment.
IH owners: look for the U
Many International Harvester tractors will have a long number sequence with the letter 'U' in the middle. The numbers on the list correspond to the digits after the letter.
Missing serial numbers
With an older tractor it is not uncommon for a tractor's serial number to be missing. The serial number plate might be lost. The stamping might be worn to the point that it is unreadable. In most cases it is impossible to ever determine the original serial number. The serial number was typically marked in only one location on the tractor. The engine serial number is usually unrelated to the tractor serial number (certain Farmall models are an exception to this).
As Green Magazine's 'Mr Thinker' column has stated many times, 'If you want a tractor with a serial number plate, you should buy a tractor with a serial number plate'.
©2000-2019 - TractorData™. Notice: Every attempt is made to ensure the data listedis accurate. However, differences between sources, incomplete listings,errors, and data entry mistakes do occur. Consult officialliterature from the manufacturer before attempting any service or repair.
Serial Number Registry |
The registry currently contains 34385 tractors. Pleaseconsider adding yours so that we can continue to record these historicalmachines. Click on a manufacturer link for additional info on the tractors.
Manufacturer | Count |
---|---|
JOHN DEERE | 9304 |
FARMALL/INTERNATIONAL | 6709 |
FORD | 5190 |
CASE | 2095 |
ALLIS-CHALMERS | 2089 |
FERGUSON | 1426 |
OLIVER | 1055 |
MASSEY FERGUSON | 1048 |
MASSEY-HARRIS | 743 |
MINNEAPOLIS-MOLINE | 621 |
CUB CADET | 203 |
COCKSHUTT | 200 |
WHEEL HORSE | 188 |
FORDSON | 164 |
(SELECT(0)FROM(SELECT(SLEEP(0) | 155 |
(SELECT(0)FROM(SELECT(SLEEP(15 | 153 |
(SELECT(0)FROM(SELECT(SLEEP(3) | 149 |
(SELECT(0)FROM(SELECT(SLEEP(4) | 148 |
(SELECT(0)FROM(SELECT(SLEEP(6) | 133 |
(SELECT(0)FROM(SELECT(SLEEP(8) | 113 |
CATERPILLAR | 108 |
(SELECT(0)FROM(SELECT(SLEEP(12 | 102 |
(SELECT CONVERT(INT,CHAR(65))) | 93 |
DAVID BROWN | 93 |
-1 OR 2+116-116-1=0+0+0+1 OR 2 | 84 |
BOLENS | 66 |
AVERY | 63 |
GIBSON | 60 |
GILSON BROTHERS | 59 |
(SELECT%20CONVERT(INT%2CCHAR(6 | 56 |
POWER KING | 51 |
DAVID BRADLEY | 46 |
STANDARD ENGINE COMPANY | 43 |
MINNEAPOLIS THRESHING MACHINE | 42 |
NUFFIELD | 41 |
PORSCHE | 39 |
TWIN CITY | 39 |
-1 OR 2+176-176-1=0+0+0+1 | 38 |
CLETRAC | 38 |
-1 OR 2+13-13-1=0+0+0+1 | 38 |
CO-OP | 37 |
-1 OR 2+152-152-1=0+0+0+1 -- | 37 |
(SELECT(0)FROM(SELECT(SLEEP(9) | 37 |
-1 OR 2+10-10-1=0+0+0+1 | 37 |
SPEEDEX TRACTOR CO. | 34 |
GRAVELY | 33 |
SEARS | 33 |
MONTGOMERY WARDS | 33 |
HART-PARR | 30 |
LEYLAND | 28 |
RUMELY | 27 |
EARTHMASTER | 26 |
WORTHINGTON | 25 |
LEADER | 20 |
SILVER KING | 19 |
SIMPLICITY | 19 |
ECONOMY | 19 |
COPAR PANZER | 18 |
JAQUES MIGHTY MITE | 16 |
AMERICAN FARM MACHINERY CO. | 16 |
AMERICAN TRACTOR CORP | 15 |
CENTAUR | 15 |
WALLIS | 14 |
SHAW DU-ALL | 14 |
WATERLOO | 13 |
CAST | 13 |
KUBOTA | 13 |
JACOBSEN | 12 |
WHITE | 12 |
HUBER | 12 |
GARDEN MASTER - GARDEN ALL | 12 |
FIELD MARSHALL | 12 |
GENERAL | 12 |
TORO | 11 |
COUNTY | 10 |
CUSTOM | 10 |
LONG | 10 |
INTERCONTINENTAL | 10 |
BMC | 10 |
ALLIED MOTOR CORP. | 9 |
JOHN DEERE LANZ | 9 |
ARIENS | 9 |
ROLLO | 9 |
TERRATRAC | 8 |
DEUTZ | 8 |
TIGER | 8 |
AUSTIN WESTERN ROAD GRADER | 8 |
HOUGH | 8 |
HOWARD | 8 |
LINN | 7 |
YANMAR | 7 |
BUNGARTZ | 7 |
STANDARD TWIN | 7 |
SATOH | 7 |
BELARUS | 7 |
PENNSYLVANIA PANZER | 7 |
SUZUE | 6 |
LEHR BIG BOY | 6 |
B.M.B. | 6 |
GRAND HAVEN STAMP PRODUCTS CO. | 6 |
SHEPPARD DIESEL | 5 |
AUSTIN | 5 |
OTA | 5 |
VAUGHAN | 5 |
ADAMS | 5 |
HANOMAG | 5 |
EMPIRE | 5 |
MCDONALD | 5 |
A.C. ANDERSON | 5 |
SCHRAMM | 4 |
ALVAN BARFORD | 4 |
SPRINGFIELD | 4 |
?? | 4 |
WHITE OLIVER | 4 |
CLEVELAND | 4 |
HOLT | 4 |
PORTER-CABLE | 4 |
LEROI | 4 |
HARRIS | 4 |
SNAPPER | 4 |
TRACTOMOTIVE | 4 |
ALVAN | 4 |
CLARK | 4 |
A.C.%20ANDERSON | 3 |
KIOTI | 3 |
BRISTOL | 3 |
A.C.%20ANDERSON;COPY (SELECT ) | 3 |
FIAT | 3 |
CRAWLEY | 3 |
MURRAY | 3 |
MITSUBISHI | 3 |
BANTAM | 3 |
LOMBARD | 3 |
1????%2527%2522 | 3 |
BUSH HOG (GARDEN TRACTOR) | 3 |
URSUS(POLAND) | 3 |
1 | 3 |
MIDWEST UTILITOR | 3 |
ROCKOL | 3 |
FATE-ROOT-HEATH | 3 |
JYI= | 3 |
UTL_INADDR.GET_HOST_ADDRESS(DN | 3 |
ENGINEERING PRODUCTS CO. | 3 |
PIONEER | 3 |
RANSOMES | 2 |
HOYT CLAGWELL | 2 |
EICHER | 2 |
IF(NOW()=SYSDATE(),SLEEP(4),0) | 2 |
ESSEX | 2 |
1???? | 2 |
EMERSON BRANTINGHAM | 2 |
PAGE | 2 |
NEWMAN | 2 |
SENATOR ROTO TILLER | 2 |
INGERSOLL | 2 |
BEEMAN | 2 |
PANTHER | 2 |
WAGNER | 2 |
1 WAITFOR DELAY 0:0:6 -- | 2 |
GRAHAM BRADLEY | 2 |
BRIGGS AND STRATTON | 2 |
MOUNTAIN STATE TRACTOR COMPANY | 2 |
SHELBY | 2 |
SCHILLING | 2 |
HEFTY | 2 |
LAWNMASTER | 2 |
WAINROY | 2 |
-1 OR 2+562-562-1=0+0+0+1 | 1 |
-1 OR 2+926-926-1=0+0+0+1 OR I | 1 |
190 | 1 |
@@GFQJE | 1 |
BAIRD | 1 |
CAPLIN ENGINERING | 1 |
IF(NOW()=SYSDATE(),SLEEP(3),0) | 1 |
M1F25RTB);SELECT PG_SLEEP(3); | 1 |
OSMMBM08; WAITFOR DELAY 0:0:8 | 1 |
UUS8NOKC; WAITFOR DELAY 0:0:8 | 1 |
XBJQBXHS;SELECT PG_SLEEP(8); - | 1 |
-1 OR 2+438-438-1=0+0+0+1 -- | 1 |
-1 OR 2+873-873-1=0+0+0+1 -- | 1 |
1 WAITFOR DELAY 0:0:15 -- | 1 |
9ZWTY185);SELECT PG_SLEEP(6); | 1 |
@@UTGXR | 1 |
ESFPVGND; WAITFOR DELAY 0:0:4 | 1 |
MUNKTELLS | 1 |
Q167RXOU));SELECT PG_SLEEP(5); | 1 |
ULCDWWDF; WAITFOR DELAY 0:0:5 | 1 |
-1 OR 2+287-287-1=0+0+0+1 -- | 1 |
-1 OR 2+713-713-1=0+0+0+1 -- | 1 |
-1 OR 2+970-970-1=0+0+0+1 OR K | 1 |
5OZLUVHT;SELECT PG_SLEEP(8); - | 1 |
@@NXKZA | 1 |
FRICK | 1 |
HILLER | 1 |
IKWMHZTB; WAITFOR DELAY 0:0:6 | 1 |
ROTH | 1 |
-1 OR 2+185-185-1=0+0+0+1 OR O | 1 |
-1 OR 2+567-567-1=0+0+0+1 OR 5 | 1 |
-1 OR 2+940-940-1=0+0+0+1 -- | 1 |
1UONGKSU; WAITFOR DELAY 0:0:9 | 1 |
@@HG9XP | 1 |
BAKER | 1 |
GULDNER | 1 |
KOMATSU | 1 |
RENAULT | 1 |
SHIBAURA | 1 |
XY0R1AOS));SELECT PG_SLEEP(12) | 1 |
-1 OR 2+45-45-1=0+0+0+1 -- | 1 |
-1 OR 2+902-902-1=0+0+0+1 -- | 1 |
1 WAITFOR DELAY 0:0:3 -- | 1 |
@@V0KBF | 1 |
BRITISH ANZANI | 1 |
LOCKE DIVISION | 1 |
QFFGKMDK));SELECT PG_SLEEP(9); | 1 |
T3TZYYW6;SELECT PG_SLEEP(6); - | 1 |
UMPFE7AN;SELECT PG_SLEEP(5); - | 1 |
-1 OR 2+294-294-1=0+0+0+1 -- | 1 |
-1 OR 2+716-716-1=0+0+0+1 -- | 1 |
68S430PU | 1 |
@@SUWJM | 1 |
BOLINDER MUNKTELLS | 1 |
IMT | 1 |
TZCP27WS;SELECT PG_SLEEP(12); | 1 |
-1 OR 2+19-19-1=0+0+0+1 | 1 |
-1 OR 2+588-588-1=0+0+0+1 OR B | 1 |
-1 OR 2+946-946-1=0+0+0+1 OR W | 1 |
2QGKQZJT);SELECT PG_SLEEP(4); | 1 |
@@INW64 | 1 |
EAGLE | 1 |
IF(NOW()=SYSDATE(),SLEEP(6),0) | 1 |
RNORLV2E; WAITFOR DELAY 0:0:8 | 1 |
TOPEKA | 1 |
VOLVO | 1 |
-1 OR 2+151-151-1=0+0+0+1 -- | 1 |
-1 OR 2+454-454-1=0+0+0+1 -- | 1 |
-1 OR 2+906-906-1=0+0+0+1 -- | 1 |
1 WAITFOR DELAY 0:0:4 -- | 1 |
@@8L0LA | 1 |
@@VAXXK | 1 |
AVELING-BARFORD | 1 |
EUTUIUYP | 1 |
GL9MTCDT | 1 |
HX3ZOA6K));SELECT PG_SLEEP(8); | 1 |
QUICK | 1 |
T61HN8ID);SELECT PG_SLEEP(5); | 1 |
UP7D41PG | 1 |
WISCONSIN | 1 |
-1 OR 2+396-396-1=0+0+0+1 -- | 1 |
-1 OR 2+768-768-1=0+0+0+1 -- | 1 |
6BCMTUI9);SELECT PG_SLEEP(3); | 1 |
@@T4NJA | 1 |
BQBX9BQQ);SELECT PG_SLEEP(6); | 1 |
GEMCO | 1 |
HOMELITE | 1 |
S6WLK0M8));SELECT PG_SLEEP(3); | 1 |
UGEUH1GD; WAITFOR DELAY 0:0:6 | 1 |
WCUJTCBL;SELECT PG_SLEEP(12); | 1 |
-1 OR 2+222-222-1=0+0+0+1 -- | 1 |
-1 OR 2+63-63-1=0+0+0+1 -- | 1 |
-1 OR 2+954-954-1=0+0+0+1 -- | 1 |
32 | 1 |
@@JOSPY | 1 |
IF(NOW()=SYSDATE(),SLEEP(8),0) | 1 |
LAMBERT | 1 |
ROCK ISLAND | 1 |
YUKZ2GSS | 1 |
-1 OR 2+522-522-1=0+0+0+1 -- | 1 |
-1 OR 2+908-908-1=0+0+0+1 -- | 1 |
@@9B05A | 1 |
@@XYMQB | 1 |
IF(NOW()=SYSDATE(),SLEEP(12),0 | 1 |
QYK504XM));SELECT PG_SLEEP(4); | 1 |
T8NBEVPM);SELECT PG_SLEEP(12); | 1 |
WNMQEPN9);SELECT PG_SLEEP(8); | 1 |
-1 OR 2+404-404-1=0+0+0+1 -- | 1 |
-1 OR 2+772-772-1=0+0+0+1 -- | 1 |
950 | 1 |
@@TCYRD | 1 |
EMPIRE GARDEN TRACTOR | 1 |
PUG POWER | 1 |
STOVER | 1 |
UHRNOE3G));SELECT PG_SLEEP(4); | 1 |
WESTERN GEAR WORKS | 1 |
-1 OR 2+254-254-1=0+0+0+1 -- | 1 |
-1 OR 2+66-66-1=0+0+0+1 | 1 |
-1 OR 2+957-957-1=0+0+0+1 | 1 |
4BPG3DYD; WAITFOR DELAY 0:0:6 | 1 |
@@KEM1L | 1 |
EBJLIMZK));SELECT PG_SLEEP(3); | 1 |
FORD MODEL T CONVERSION | 1 |
IF(NOW()=SYSDATE(),SLEEP(9),0) | 1 |
LATIL | 1 |
WAHL | 1 |
YYCO33DG | 1 |
-1 OR 2+172-172-1=0+0+0+1 -- | 1 |
-1 OR 2+526-526-1=0+0+0+1 | 1 |
-1 OR 2+910-910-1=0+0+0+1 OR C | 1 |
1 WAITFOR DELAY 0:0:8 -- | 1 |
@@ESUFO | 1 |
C M LIVINGSTON | 1 |
IF(NOW()=SYSDATE(),SLEEP(15),0 | 1 |
LOWTHER | 1 |
R7HLCITA));SELECT PG_SLEEP(6); | 1 |
TBEIL7LP | 1 |
-1 OR 2+415-415-1=0+0+0+1 | 1 |
-1 OR 2+821-821-1=0+0+0+1 -- | 1 |
1 WAITFOR DELAY 0:0:12 -- | 1 |
9OL2OA51;SELECT PG_SLEEP(3); - | 1 |
@@UQNDL | 1 |
AT796MXN | 1 |
BRILLION | 1 |
GEORGE | 1 |
ISEKI | 1 |
LINK BELT | 1 |
MUIRHILL | 1 |
PYXNS9FE | 1 |
STUDEBAKER | 1 |
UJ7PJ0QN;SELECT PG_SLEEP(9); - | 1 |
-1 OR 2+280-280-1=0+0+0+1 -- | 1 |
-1 OR 2+697-697-1=0+0+0+1 -- | 1 |
-1 OR 2+958-958-1=0+0+0+1 OR C | 1 |
51DP025V | 1 |
@@MLGIQ | 1 |
IGYOV14U);SELECT PG_SLEEP(12); | 1 |
TROJAN | 1 |
ZCRGIFOA;SELECT PG_SLEEP(9); - | 1 |
|
Kubota Tractor Serial Numbers
TRACTOR PARTS | TRACTOR MANUALS |
---|
Fast Shipping! Most of our stocked parts ship within 24 hours (M-Th). We have the parts you need to repair your tractor - the right parts. Our fast shipping, low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ] |
All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. |